Attribute | Value |
---|---|
Product Status | Stock |
Type | Embedded Computer |
Full Screen Size | 10.4 Inch/12.1 inch/15 inch/17 inch/19 inch |
Widescreen Size | 13.3 Inch/15.6 inch/18.5 inch/21.5 inch |
CPU | J1900/I3/I5/I7/RK3288/RK3399 |
RAM | 2GB/4GB/8GB |
SSD | 32G/64G/128G/256G |
Resolution | 800*600 /1024*768/1920*1080 |
Touch Screen Type | 10-Point Capacitive Touch |
Operating System | Win 10/11/Linux |
Product Name | Industrial Fanless Panel PC |
10.4", 12.1", 15", 17", and 19" waterproof industrial tablet computers designed for rugged environments and industrial control applications.
Guangzhou Weipuna Technology Development Co., Ltd. is a factory manufacturer specializing in R&D, manufacturing, and sales of all-in-one computers, mini PCs, touch screen monitors, smart teaching & conference panels, and laptop computers. Our professional R&D team is committed to providing high-end products to the global market.
Model | GK-10 | GK-12 | GK-15 | GK-17 | GK-19 |
---|---|---|---|---|---|
Motherboard Configuration | RK3288, J1900, i3, i5, i7 | ||||
WiFi/3G/4G Module | 802.11b/g/n (optional), Support 3G/4G (optional) | ||||
HDMI | 1*HDMI output | ||||
USB | 4*USB3.0 | ||||
Network | 2*RJ45 with 1000 Base-T | ||||
COM Ports | COM(RS485)*2 | ||||
Power Supply | 1*DC lock phoenix terminal, Support 9-36V | ||||
Audio Output | 1*3.5mm audio | ||||
Other | 8*GPIO (optional) | ||||
Screen Type | 10.4" LCD | 12.1" LCD | 15" LCD | 17" LCD | 19" LCD |
Resolution | 1024*768 | 1024*768 | 1024*768 | 1280*1024 | 1280*1024 |
Size (W*H) | 212*159mm | 246*184mm | 304*228mm | 338*271mm | 377*302mm |
Contrast Ratio | 500:1 | 500:1 | 700:1 | 900:1 | 900:1 |
Brightness | 250cd/m² | 250cd/m² | 250cd/m² | 250cd/m² | 250cd/m² |
Brightness (Optional) | 1000cd/m² | 1000cd/m² | 1000cd/m² | 1000cd/m² | 1000cd/m² |
Screen Ratio | 4:3 | 4:3 | 4:3 | 5:4 | 5:4 |
Front and Back Cover | Aluminum | ||||
Craft | Glass frame paste, aluminum die casting | ||||
Color | Black, grey | ||||
Heat Dissipation | Fanless aluminum fin heat dissipation | ||||
Panel Indicator Light | Power state, hard disk state | ||||
Overall Dimensions (mm) | 281*228*67 | 314*253*67 | 370*294*68 | 404*341*69 | 445*375*72 |
Touch Screen Type | Projected capacitive touch screen | ||||
Touch Points | 10 point touch | ||||
Physical Resolution | 4096x4096 | ||||
Response Time | <5ms | ||||
Accuracy | <2.5mm | ||||
Transparency | ≥90% | ||||
Protection | Surface coated with 1:1 PVC protective film | ||||
Working Environment | -20℃~70℃; Humidity: 10%~90% | ||||
Storage Environment | Temperature: -40℃~80℃; Humidity: 10%~90% | ||||
Installation Options | Embedded, VESA100*100mm | ||||
Power Consumption | 24W | 25W | 33W | 34W | 37W |
Accessories | User Manual, certificate of qualification, warranty card | ||||
Bracket Options | Wall mounted bracket, embedded bracket, desktop bracket (optional) | ||||
Adapter | Power adapter |
Attribute | Value |
---|---|
Product Status | Stock |
Type | Embedded Computer |
Full Screen Size | 10.4 Inch/12.1 inch/15 inch/17 inch/19 inch |
Widescreen Size | 13.3 Inch/15.6 inch/18.5 inch/21.5 inch |
CPU | J1900/I3/I5/I7/RK3288/RK3399 |
RAM | 2GB/4GB/8GB |
SSD | 32G/64G/128G/256G |
Resolution | 800*600 /1024*768/1920*1080 |
Touch Screen Type | 10-Point Capacitive Touch |
Operating System | Win 10/11/Linux |
Product Name | Industrial Fanless Panel PC |
10.4", 12.1", 15", 17", and 19" waterproof industrial tablet computers designed for rugged environments and industrial control applications.
Guangzhou Weipuna Technology Development Co., Ltd. is a factory manufacturer specializing in R&D, manufacturing, and sales of all-in-one computers, mini PCs, touch screen monitors, smart teaching & conference panels, and laptop computers. Our professional R&D team is committed to providing high-end products to the global market.
Model | GK-10 | GK-12 | GK-15 | GK-17 | GK-19 |
---|---|---|---|---|---|
Motherboard Configuration | RK3288, J1900, i3, i5, i7 | ||||
WiFi/3G/4G Module | 802.11b/g/n (optional), Support 3G/4G (optional) | ||||
HDMI | 1*HDMI output | ||||
USB | 4*USB3.0 | ||||
Network | 2*RJ45 with 1000 Base-T | ||||
COM Ports | COM(RS485)*2 | ||||
Power Supply | 1*DC lock phoenix terminal, Support 9-36V | ||||
Audio Output | 1*3.5mm audio | ||||
Other | 8*GPIO (optional) | ||||
Screen Type | 10.4" LCD | 12.1" LCD | 15" LCD | 17" LCD | 19" LCD |
Resolution | 1024*768 | 1024*768 | 1024*768 | 1280*1024 | 1280*1024 |
Size (W*H) | 212*159mm | 246*184mm | 304*228mm | 338*271mm | 377*302mm |
Contrast Ratio | 500:1 | 500:1 | 700:1 | 900:1 | 900:1 |
Brightness | 250cd/m² | 250cd/m² | 250cd/m² | 250cd/m² | 250cd/m² |
Brightness (Optional) | 1000cd/m² | 1000cd/m² | 1000cd/m² | 1000cd/m² | 1000cd/m² |
Screen Ratio | 4:3 | 4:3 | 4:3 | 5:4 | 5:4 |
Front and Back Cover | Aluminum | ||||
Craft | Glass frame paste, aluminum die casting | ||||
Color | Black, grey | ||||
Heat Dissipation | Fanless aluminum fin heat dissipation | ||||
Panel Indicator Light | Power state, hard disk state | ||||
Overall Dimensions (mm) | 281*228*67 | 314*253*67 | 370*294*68 | 404*341*69 | 445*375*72 |
Touch Screen Type | Projected capacitive touch screen | ||||
Touch Points | 10 point touch | ||||
Physical Resolution | 4096x4096 | ||||
Response Time | <5ms | ||||
Accuracy | <2.5mm | ||||
Transparency | ≥90% | ||||
Protection | Surface coated with 1:1 PVC protective film | ||||
Working Environment | -20℃~70℃; Humidity: 10%~90% | ||||
Storage Environment | Temperature: -40℃~80℃; Humidity: 10%~90% | ||||
Installation Options | Embedded, VESA100*100mm | ||||
Power Consumption | 24W | 25W | 33W | 34W | 37W |
Accessories | User Manual, certificate of qualification, warranty card | ||||
Bracket Options | Wall mounted bracket, embedded bracket, desktop bracket (optional) | ||||
Adapter | Power adapter |